It's Sand Season

GRENADE

In stock
Only %1 left
Part Number
kmc-xd-atv-ks-grenade

Total:

Starting at $182.00

The KMC Grenade wheel is based off our number one selling KMC Grenade Desert Beadlock wheel. The Grenade shares the same iconic KMC design and styling as its beadlock counterpart in an accessible package targeted for the weekend warrior. However, don’t let that fool you. The KMC Grenade wheel is a fully capable off-road wheel that is a great addition to any rig – from beginner to experienced drivers.

SHIPPING
KMC UTV currently only offers shipping within the continental United States. Typical order processing time is between 1 - 3 business days prior to shipment. Once your order has shipped, you will receive an email with tracking information.

If you reside outside of this area we recommend you to order through one of our Dealers. You can find a local dealer here: Dealer Locator.


RETURNS
For products purchased from one of our retail partners, we recommend contacting that specific retailer regarding any issues you may have with your product.

For products purchased through this site, if you need to return, exchange or have questions about your order please contact customer service at 1-831-290-6514 or online. Customer service will be able to answer any questions you have regarding the product return/exchange procedure.

Write Your Own Review
You're reviewing:GRENADE
Your Rating
More Information
Select all options to view Wheel Specs
Need to locate an installer? Click here
SPECIFICATIONS MATRIX
Wheel Diameters:
14"
15"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KS13547048738 KS135 GRENADE SATIN BLACK 14X7 4X137 5.50 38mm 112.10 15.70 lbs 1000 0.63 KS1CAP48-SB $182.00
KS13547048710 KS135 GRENADE SATIN BLACK 14X7 4X137 4.39 10mm 112.10 15.25 lbs 1000 0.65 KS1CAP48-SB $182.00
KS13547044738 KS135 GRENADE SATIN BLACK 14X7 4X156 5.50 38mm 132.00 15.61 lbs 1000 0.63 KS1CAP44-SB $182.00
KS13547044710 KS135 GRENADE SATIN BLACK 14X7 4X156 4.39 10mm 132.00 15.08 lbs 1000 0.65 KS1CAP44-SB10 $182.00
KS13541048700 KS135 GRENADE SATIN BLACK 14X10 4X137 5.50 00mm 112.10 17.78 lbs 1000 3.77 KS1CAP48-SB $223.00
KS13541044700 KS135 GRENADE SATIN BLACK 14X10 4X156 5.50 00mm 132.00 17.55 lbs 1000 3.77 KS1CAP44-SB $223.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KS13556048738 KS135 GRENADE SATIN BLACK 15X6 4X137 5.00 38mm 112.10 15.83 lbs 1000 0.63 KS1CAP48-SB $201.00
KS13556044738 KS135 GRENADE SATIN BLACK 15X6 4X156 5.00 38mm 132.00 15.61 lbs 1000 0.63 KS1CAP44-SB $201.00
KS13551048700 KS135 GRENADE SATIN BLACK 15X10 4X137 5.50 00mm 112.10 19.63 lbs 1000 3.73 KS1CAP48-SB $250.00
KS13551044700 KS135 GRENADE SATIN BLACK 15X10 4X156 5.50 00mm 132.00 19.19 lbs 1000 3.73 KS1CAP44-SB $250.00

ONE-UP YOUR WARDROBE

Shop the latest merchandise from your KMC Wheels