Free shipping on orders over $100

  • Dealer Login
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $201.00
Description

We drew a line in the sand with the KMC Impact. The KS138 is built to maneuver through any sand terrain with calculated precision and ease. From the dunes to the flats, we don’t like sand in our cracks, ehm, spokes. That’s why we constructed the Impact’s multi-spoke design to offer exceptional debris pass-through and ventilation. Upgrade your UTV with the KMC KS138 Impact, and we guarantee you’ll experience performance down to the most granular level.

  • UTV Version of the Popular Impact Design
  • KMC logo cast into lip
  • Bolt-on cap with removable KMC logo for customization
  • Finishes include: Satin Black, Anthracite, Silver w/ Machined Face
  • Available sizes: 15x7, 15x10
Product Details
Select all options to view Specs

Less Slip. More Rip.

Our Bead Retention System is designed for drivers seeking a road-friendly yet off-road-capable performance wheel for their vehicle. We accomplish this by strategically machining grooves in the wheel’s bead seats, increasing traction and tire stability when running lower tire pressures. This technology allows off-roaders to improve their performance in rough terrain while ensuring their rig remains in legal compliance on the road.

Specifications Chart

15"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KS138AX15704810 KS138 IMPACT UTV ANTHRACITE 15X7 4X137 4.39 10mm 96.00 15.87 lbs 1250 1.53 KS2CAP141548-SB2 $201.00
KS138AX15704410 KS138 IMPACT UTV ANTHRACITE 15X7 4X156 4.39 10mm 115.10 15.43 lbs 1250 1.53 KS2CAP44-SB2 $201.00
KS138AX15104800 KS138 IMPACT UTV ANTHRACITE 15X10 4X137 5.50 0mm 96.00 18.08 lbs 1250 3.44 KS2CAP141548-SB2 $250.00
KS138AX15104400 KS138 IMPACT UTV ANTHRACITE 15X10 4X156 5.50 0mm 115.10 17.77 lbs 1250 3.44 KS2CAP44-SB2 $250.00
KS138MX15704810 KS138 IMPACT UTV SATIN BLACK 15X7 4X137 4.39 10mm 96.00 15.87 lbs 1250 1.53 KS2CAP141548-SB2 $201.00
KS138MX15704410 KS138 IMPACT UTV SATIN BLACK 15X7 4X156 4.39 10mm 115.10 15.43 lbs 1250 1.53 KS2CAP44-SB2 $201.00
KS138MX15104800 KS138 IMPACT UTV SATIN BLACK 15X10 4X137 5.50 0mm 96.00 18.08 lbs 1250 3.44 KS2CAP141548-SB2 $250.00
KS138MX15104400 KS138 IMPACT UTV SATIN BLACK 15X10 4X156 5.50 0mm 115.10 17.77 lbs 1250 3.44 KS2CAP44-SB2 $250.00
KS138SD15704810 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X7 4X137 4.39 10mm 96.00 15.87 lbs 1250 1.53 KS2CAP141548-SB2 $201.00
KS138SD15704410 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X7 4X156 4.39 10mm 115.10 15.43 lbs 1250 1.53 KS2CAP44-SB2 $201.00
KS138SD15104800 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X10 4X137 5.50 0mm 96.00 18.08 lbs 1250 3.44 KS2CAP141548-SB2 $250.00
KS138SD15104400 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X10 4X156 5.50 0mm 115.10 17.77 lbs 1250 3.44 KS2CAP44-SB2 $250.00

Write Your Own Review

You're reviewing: IMPACT UTV
Your Rating