Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Size
Starting at $215.00
Description
Introducing the all-new MotoRally tire from EFX. We spent months engineering the ultimate desert tire built with one thing in mind: pure performance and grip. We took our learnings from off-road motoring and extensive R&D and developed a tire that not only exceeds expectations but rises through the ranks for a podium finish. Based off our MotoHammer tire, the MotoRally features an upgraded tread design utilizing increased pattern spacing and improved staggered sidewall lugs – resulting in a hard packed desert powerhouse that handles rocks with ease.
Product Details
Select all options to view Specs

Specifications Chart

Part # Size Outside Diameter Inside Diameter Min Rim Width Max Rim Width Weight Load Ply Tread Depth Construction MSRP USD
MY-28-10-14 28X10R14 28" 14" 10" 10" 34.28 lbs 0 8.0 0.0 $218.00
MY-28-10-15 28X10R15 28" 15" 10" 10" 34.10 lbs 0 8.0 0.0 $215.00
MY-30-10-14 30X10R14 30" 14" 10" 10" 36.56 lbs 0 8.0 0.0 $232.00
MY-30-10-15 30X10R15 30" 15" 10" 10" 36.52 lbs 0 8.0 0.0 $230.00
MY-30-10-16 30X10R16 30" 16" 10" 10" 37.82 lbs 0 8.0 0.0 $238.00
MY-32-10-14 32X10R14 32" 14" 10" 10" 40.88 lbs 0 8.0 0.0 $259.00
MY-32-10-15 32X10R15 32" 15" 10" 10" 32.00 lbs 0 8.0 0.0 $260.00
MY-32-10-16 32X10R16 32" 16" 40.9" 40.9" 40.90 lbs 0 8.0 0.0 $259.00
MY-33-10-15 33X10R15 33" 15" 10" 10" 43.12 lbs 0 8.0 0.0 $274.00
MY-35-10-15 35X10R15 35" 15" 10" 10" 47.70 lbs 0 8.0 0.0 $305.00
MY-35-10-18 35X10R18 35" 18" 10" 10" 47.08 lbs 0 8.0 0.0 $299.00
MY-35-10-22 35X10R22 35" 22" 10" 10" 46.35 lbs 0 8.0 0.0 $295.00
MY-37-10-15 37X10R15 37" 15" 10" 10" 56.06 lbs 0 8.0 0.0 $353.00
MY-37-10-18 37X10R18 37" 18" 10" 10" 49.83 lbs 0 8.0 0.0 $320.00

Write Your Own Review

You're reviewing: MOTORALLY
Your Rating